Montgomery Travelers Soccer Club

Soccer Age Chart by DOB

Minimize

The soccer community classifies age by “Under” a specific year, for example, “U9.”  The soccer “year”
starts August 1 and includes all dates of birth through the following July 31.

 

Parents should identify the U – “X” soccer age of their child using the chart on this page, as many of our descriptions, schedules, and communications will use this classification system.

 

  
  

2013-14 Soccer Age Chart by Date of Birth

Minimize

Month
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
U-6  07 07 07 07 07 08 08 08 08 08 08 08
U-7  06 06 06 06 06 07 07 07 07 07 07 07
U-8  05 05 05 05 05 06 06 06 06 06 06 06
U-9  04 04 04 04 04 05 05 05 05 05 05 05 
U-10 03  03 03 03 03 04 04 04 04 04 04 04 
U-11 02 02 02 02 02 03 03 03 03 03 03 03
U-12 01 01 01 01 01 02 02 02 02 02 02 02
U-13 00 00 00 00 00 01 01 01 01 01 01 01
U-14 99 99 99 99 99 00 00 00 00 00 00 00
U-15 98 98 98 98 98 99 99 99 99 99 99 99
U-16 97 97 97 97 97 98 98 98 98 98 98 98
U-17 96 96 96 96 96 97 97 97 97 97 97 97
U-18 95 95 95 95 95 96 96 96 96 96 96 96
U-19 94 94 94 94 94 95 95 95 95 95 95 95
  
Copyright (c) 2013 Montgomery Travelers Soccer Club
Privacy Policy |  Terms of Use Log In